| Pre Payment | Monthly Direct Debit | Per Quarter | |
| Individual | €530 | €560 | €140 |
| Couple | €860 | €890 | €222.50 |
| Family | €1,050 | €1,080 | €270.00 |
| Child | €100 | - | - |
| OAP | €400 | €430 | €107.50 |
| OAP Couple | €750 | €780 | €195 |
| Student | €370 | - | - |
| Pre Payment | Monthly Direct Debit | Per Quarter | |
| Individual | €400 | €430 | €107.50 |
| Couple | €750 | €780 | €195 |
| Pre Payment | |
| Individual | €350 |
| Couple | €580 |
| Child | €70 |
| OAP | €270 |
| OAP Couple | €480 |
| Student | €225 |
| Pre Payment | |
| Individual | €270 |
| Couple | €480 |
Corporate rates available on annual membership
Tel: 074 9122700
Email: info@mounterrigal.com